Descendants of John Folkard of Walsham, Suffolk
Lizzie FAULKER | ![]() ![]() | 1910-1978 |
![]() ![]() | ||
John FOKER | ![]() ![]() | c1868-1953 |
Thomas FOKER | ![]() ![]() | c1861-1918 |
William FOKER | ![]() ![]() | b.c1863 |
![]() ![]() | ||
John FOLKARD | ![]() ![]() | |
John FOLKARD | ![]() ![]() | b.c1833 |
![]() ![]() | ||
John Robert FOLKER | ![]() ![]() | 1892-1969 |
Robert FOLKER | ![]() ![]() | 1873-1873 |
![]() ![]() | ||
David Robert FOULKER | ![]() ![]() | 1879-1947 |
Ellen FOULKER | ![]() ![]() | b.1888 |
Henry FOULKER | ![]() ![]() | b.1903 |
James FOULKER | ![]() ![]() | 1902-1983 |
Joseph FOULKER | ![]() ![]() | b.1897 |
Richard FOULKER | ![]() ![]() | 1895-1955 |
Thomas FOULKER | ![]() ![]() | 1899-1975 |
William FOULKER | ![]() ![]() | c1890-1969 |
Top of page |