Summary of marriage registrations
Births index | ![]() ![]() |
Deaths index | ![]() ![]() |
Main index |
The column titled "Cert" indicates the posession of a certificate as follows :-
cs = Duplicate short certificate; | ![]() | ![]() |
cf = Duplicate full certificate; | ![]() | ![]() |
Year | ![]() | Qtr | ![]() | Surname | ![]() | Forename | ![]() | Spouse | ![]() | District | ![]() | Vol | ![]() | Page | ![]() | Cert |
1837 | ![]() | Dec | ![]() | Folker | ![]() | William | ![]() | ![]() | Bath | ![]() | XI | ![]() | 60 | ![]() | cf | |
1840 | ![]() | Sep | ![]() | Folker | ![]() | John | ![]() | ![]() | Kensington | ![]() | 3 | ![]() | 212 | ![]() | ||
1846 | ![]() | Mar | ![]() | Foker [1] | ![]() | Robert | ![]() | ![]() | Docking | ![]() | 13 | ![]() | 119 | ![]() | cf | |
1849 | ![]() | Dec | ![]() | Folker | ![]() | William | ![]() | ![]() | Islington | ![]() | III | ![]() | 202 | ![]() | cf | |
1854 | ![]() | Mar | ![]() | Folker | ![]() | Alfred Henry [2] | ![]() | ![]() | Brighton | ![]() | 2b | ![]() | 216 | ![]() | cf | |
![]() | Sep | ![]() | Folker | ![]() | William Docking | ![]() | ![]() | K Lynn | ![]() | 4b | ![]() | 558 | ![]() | cf | ||
1855 | ![]() | Dec | ![]() | Folker | ![]() | Jane | ![]() | ![]() | K Lynn | ![]() | 4b | ![]() | 987 | ![]() | ||
1857 | ![]() | Jun | ![]() | Folker | ![]() | William Henry | ![]() | ![]() | Stafford | ![]() | 6b | ![]() | 39 | ![]() | cf | |
1858 | ![]() | Sep | ![]() | Folker | ![]() | Eliza | ![]() | ![]() | Whitechapel | ![]() | 1c | ![]() | 740 | ![]() | ||
1862 | ![]() | Dec | ![]() | Folker | ![]() | Isaac | ![]() | ![]() | Lambeth | ![]() | 1d | ![]() | 581 | ![]() | ||
1864 | ![]() | Mar | ![]() | Folker | ![]() | Isaac | ![]() | ![]() | Kensington | ![]() | 1a | ![]() | 87 | ![]() | ||
1869 | ![]() | Dec | ![]() | Folker | ![]() | Robert | ![]() | ![]() | Beverley | ![]() | 9d | ![]() | 220 | ![]() | cf | |
1871 | ![]() | Mar | ![]() | Folker | ![]() | Susannah | ![]() | ![]() | Tynemouth | ![]() | 10b | ![]() | 308 | ![]() | cf | |
1872 | ![]() | Dec | ![]() | Folker | ![]() | Charles | ![]() | ![]() | Pontypool | ![]() | 11a | ![]() | 291 | ![]() | cf | |
1873 | ![]() | Dec | ![]() | Folker | ![]() | Mary Ann | ![]() | ![]() | Docking | ![]() | 4b | ![]() | 868 | ![]() | ||
1875 | ![]() | Dec | ![]() | Folker | ![]() | John | ![]() | ![]() | Clitheroe | ![]() | 8e | ![]() | 459 | ![]() | cf | |
1879 | ![]() | Mar | ![]() | Folker | ![]() | William John | ![]() | ![]() | Docking | ![]() | 4b | ![]() | 478 | ![]() | cf | |
1880 | ![]() | Jun | ![]() | Folker | ![]() | Alfred Henry | ![]() | ![]() | Pancras | ![]() | 1b | ![]() | 208 | ![]() | cf | |
1885 | ![]() | Mar | ![]() | Folker | ![]() | Eliza | ![]() | ![]() | Guildford | ![]() | 2a | ![]() | 67 | ![]() | ||
![]() | Sep | ![]() | Folker | ![]() | Sarah Elizabeth | ![]() | ![]() | Docking | ![]() | 4b | ![]() | 521 | ![]() | |||
1889 | ![]() | Sep | ![]() | Folker | ![]() | Emma Astaler F J | ![]() | ![]() | King's L | ![]() | 4b | ![]() | 553 | ![]() | ||
1891 | ![]() | Mar | ![]() | Folker | ![]() | Emma Maria | ![]() | ![]() | Gloucester | ![]() | 6a | ![]() | 452 | ![]() | ||
![]() | ![]() | Folker | ![]() | Laura Kate E | ![]() | ![]() | Bethnel Green | ![]() | 1c | ![]() | 417 | ![]() | ||||
![]() | Jun | ![]() | Folker | ![]() | Emily | ![]() | ![]() | Billericay | ![]() | 4a | ![]() | 475 | ![]() | |||
![]() | Sep | ![]() | Folker | ![]() | Florence | ![]() | ![]() | Fulham | ![]() | 1a | ![]() | 485 | ![]() | |||
1893 | ![]() | Sep | ![]() | Folker | ![]() | Herbert Henry | ![]() | ![]() | Stoke T | ![]() | 6b | ![]() | 314 | ![]() | cf | |
![]() | Dec | ![]() | Folker | ![]() | James Richard | ![]() | ![]() | Freebridge L | ![]() | 4b | ![]() | 858a | ![]() | cf | ||
1894 | ![]() | Jun | ![]() | Folker | ![]() | Elizabeth Ann | ![]() | ![]() | Newport M | ![]() | 11a | ![]() | 309 | ![]() | ||
1895 | ![]() | Jun | ![]() | Folker | ![]() | Horace Shepherd | ![]() | ![]() | Islington | ![]() | 1b | ![]() | 392 | ![]() | ||
1896 | ![]() | Mar | ![]() | Folker | ![]() | Edith Emily | ![]() | ![]() | Stoke T | ![]() | 6b | ![]() | 279 | ![]() | ||
1879 | ![]() | Mar | ![]() | Folker | ![]() | Lewis Edward | ![]() | ![]() | Wisbech | ![]() | 3b | ![]() | 737 | ![]() | cf | |
1900 | ![]() | Dec | ![]() | Folker | ![]() | Alfred Hanley | ![]() | ![]() | Guildford | ![]() | 2a | ![]() | 183 | ![]() | cf | |
![]() | ![]() | Folker | ![]() | Albert | ![]() | ![]() | Cardiff | ![]() | 11a | ![]() | 651 | ![]() | cf | |||
1903 | ![]() | Sep | ![]() | Folker | ![]() | Edward Walter | ![]() | ![]() | King's L | ![]() | 4b | ![]() | 644 | ![]() | cf | |
1904 | ![]() | Jun | ![]() | Folker | ![]() | William | ![]() | ![]() | Downham | ![]() | 4b | ![]() | 683 | ![]() | ||
1907 | ![]() | Sep | ![]() | Folker | ![]() | John Herbert | ![]() | ![]() | Westminster | ![]() | 1a | ![]() | 1273 | ![]() | cfo | |
1910 | ![]() | Dec | ![]() | Folker | ![]() | John R | ![]() | ![]() | Windsor | ![]() | 2c | ![]() | 1112 | ![]() | cf | |
1911 | ![]() | Dec | ![]() | Folker | ![]() | Sydney Newton | ![]() | ![]() | Willesden | ![]() | 3a | ![]() | 431 | ![]() | cfo | |
1912 | ![]() | Dec | ![]() | Folker | ![]() | Percy N | ![]() | Bartlett | ![]() | Mitford | ![]() | 4b | ![]() | 725 | ![]() | |
1913 | ![]() | Dec | ![]() | Folker | ![]() | Frederick | ![]() | Clarke | ![]() | Depwade | ![]() | 4b | ![]() | 653 | ![]() | cf |
1915 | ![]() | Jun | ![]() | Folker | ![]() | Arthur L | ![]() | Fifoot | ![]() | Marylebone | ![]() | 1a | ![]() | 1583 | ![]() | |
![]() | Sep | ![]() | Folker | ![]() | Susan F | ![]() | Haverson | ![]() | Docking | ![]() | 4b | ![]() | 805 | ![]() | ||
1917 | ![]() | Sep | ![]() | Folker | ![]() | Alice G | ![]() | Barton | ![]() | Greenwich | ![]() | 1d | ![]() | 1868 | ![]() | |
1919 | ![]() | Jun | ![]() | Folker | ![]() | Talbot J | ![]() | Hughes | ![]() | Bedford | ![]() | 3d | ![]() | 930 | ![]() | |
1921 | ![]() | Sep | ![]() | Folker | ![]() | Albert E | ![]() | Baldwin | ![]() | Peterboro' | ![]() | 3b | ![]() | 605 | ![]() | |
1923 | ![]() | Jun | ![]() | Folker | ![]() | George E | ![]() | Mellson | ![]() | Bourne | ![]() | 7a | ![]() | 929 | ![]() | |
![]() | ![]() | Folker | ![]() | Kathleen M S | ![]() | Riddel | ![]() | Epsom | ![]() | 2a | ![]() | 57 | ![]() | |||
1924 | ![]() | Mar | ![]() | Folker | ![]() | Leonard B S | ![]() | Arnold | ![]() | Chelsea | ![]() | 1a | ![]() | 585 | ![]() | |
1925 | ![]() | Jun | ![]() | Folker | ![]() | Marion F | ![]() | Bustard | ![]() | Hendon | ![]() | 3a | ![]() | 850 | ![]() | cf |
1927 | ![]() | Jun | ![]() | Folker | ![]() | Daisy A M | ![]() | Barnes | ![]() | King's L | ![]() | 4b | ![]() | 733 | ![]() | |
![]() | Sep | ![]() | Folker | ![]() | Annie M | ![]() | Briggs | ![]() | Peterboro' | ![]() | 3b | ![]() | 618 | ![]() | ||
1928 | ![]() | Jun | ![]() | Folker | ![]() | Alfred L | ![]() | Rolfe | ![]() | Downham | ![]() | 4b | ![]() | 742 | ![]() | |
![]() | Sep | ![]() | Folker | ![]() | Louis S | ![]() | Smith | ![]() | Ely | ![]() | 3b | ![]() | 1465 | ![]() | ||
1930 | ![]() | Mar | ![]() | Folker | ![]() | Gladys S | ![]() | Seakins | ![]() | King's L | ![]() | 4b | ![]() | 534 | ![]() | |
1934 | ![]() | Sep | ![]() | Folker | ![]() | Dorothy H | ![]() | Meakins | ![]() | St.Albans | ![]() | 3a | ![]() | 3361 | ![]() | |
1935 | ![]() | Sep | ![]() | Folker | ![]() | George R | ![]() | Langley | ![]() | Peterboro' | ![]() | 3b | ![]() | 633 | ![]() | |
1936 | ![]() | Dec | ![]() | Folker | ![]() | William G | ![]() | Percy | ![]() | Eton | ![]() | 3a | ![]() | 2943 | ![]() | |
1937 | ![]() | Jun | ![]() | Folker | ![]() | Annie A | ![]() | Bevan | ![]() | Hampstead | ![]() | 1a | ![]() | 1649 | ![]() | |
![]() | Dec | ![]() | Folker | ![]() | William | ![]() | Siddle | ![]() | Downham | ![]() | 4b | ![]() | 913 | ![]() | ||
1938 | ![]() | Jun | ![]() | Folker | ![]() | William F | ![]() | Bunn | ![]() | King's L | ![]() | 4b | ![]() | 817 | ![]() | |
1939 | ![]() | Jun | ![]() | Folker | ![]() | Dora E | ![]() | Smith | ![]() | Surrey N W | ![]() | 2a | ![]() | 1173 | ![]() | |
![]() | Dec | ![]() | Folker | ![]() | Alice G | ![]() | Smith | ![]() | King's L | ![]() | 4b | ![]() | 1410 | ![]() | ||
1940 | ![]() | Jun | ![]() | Folker | ![]() | Edna M | ![]() | Jackson | ![]() | King's L | ![]() | 4b | ![]() | 1164 | ![]() | |
![]() | ![]() | Folker | ![]() | Gladys A | ![]() | Steele | ![]() | Southampton | ![]() | 2c | ![]() | 312 | ![]() | cf | ||
1941 | ![]() | Sep | ![]() | Folker | ![]() | Percy J | ![]() | Bird | ![]() | Towcester | ![]() | 3b | ![]() | 59 | ![]() | |
1942 | ![]() | Dec | ![]() | Folker | ![]() | Marcus B | ![]() | Doe | ![]() | Glamorgan | ![]() | 11a | ![]() | 2193 | ![]() | |
1946 | ![]() | Mar | ![]() | Folker | ![]() | David G | ![]() | Hutchinson | ![]() | Downham | ![]() | 4b | ![]() | 755 | ![]() | |
1947 | ![]() | Dec | ![]() | Folker | ![]() | Doris E | ![]() | Kerrisson | ![]() | King's L | ![]() | 4b | ![]() | 1226 | ![]() | |
1952 | ![]() | Dec | ![]() | Folker | ![]() | Walter H | ![]() | Neale | ![]() | Whittlesey | ![]() | 4a | ![]() | 614 | ![]() | |
1932 | ![]() | Sep | ![]() | Folker | ![]() | Margaret L | ![]() | Hudyma | ![]() | Peterboro' | ![]() | 3b | ![]() | 1899 | ![]() | |
1956 | ![]() | Jun | ![]() | Folker | ![]() | Phyllis D | ![]() | Davidson | ![]() | Towcester | ![]() | 3b | ![]() | 1277 | ![]() | |
1958 | ![]() | Sep | ![]() | Folker | ![]() | Thelma M | ![]() | Beales | ![]() | Fakenham | ![]() | 4b | ![]() | 1124 | ![]() | |
![]() | Dec | ![]() | Folker | ![]() | Marion L | ![]() | Blyzinskyj | ![]() | Peterboro' | ![]() | 3b | ![]() | 1387 | ![]() | ||
1961 | ![]() | Mar | ![]() | Folker | ![]() | Peter G | ![]() | Hensby | ![]() | Peterboro' | ![]() | 3b | ![]() | 1604 | ![]() | |
1962 | ![]() | Dec | ![]() | Folker | ![]() | Joy A | ![]() | Peacock | ![]() | King's L | ![]() | 4b | ![]() | 1082 | ![]() | |
![]() | ![]() | Folker | ![]() | Marion A | ![]() | Pitcher | ![]() | King's L | ![]() | 4b | ![]() | 1129 | ![]() | |||
1963 | ![]() | Sep | ![]() | Folker | ![]() | Arthur E | ![]() | Eyles | ![]() | Cambrisge | ![]() | 4a | ![]() | 883 | ![]() | |
1964 | ![]() | Dec | ![]() | Folker | ![]() | John P | ![]() | Whitehead | ![]() | North Bucks | ![]() | 6a | ![]() | 949 | ![]() | |
1965 | ![]() | Dec | ![]() | Folker | ![]() | Keith | ![]() | Stamp | ![]() | Wokingham | ![]() | 6a | ![]() | 529 | ![]() | |
1966 | ![]() | Jun | ![]() | Folker | ![]() | Andrew S W | ![]() | Keen | ![]() | Wincanton | ![]() | 7c | ![]() | 765 | ![]() | |
![]() | Sep | ![]() | Folker | ![]() | Michael J | ![]() | Tyler | ![]() | Hunts N | ![]() | 4b | ![]() | 1268 | ![]() | ||
1967 | ![]() | Mar | ![]() | Folker | ![]() | Monica L | ![]() | Jeffery | ![]() | Fakenham | ![]() | 4b | ![]() | 1551 | ![]() | |
1968 | ![]() | Dec | ![]() | Folker | ![]() | Judith E | ![]() | Thorn | ![]() | King's L | ![]() | 4b | ![]() | 1603 | ![]() | |
1969 | ![]() | Jun | ![]() | Folker | ![]() | Coleen A | ![]() | Walters | ![]() | Neath | ![]() | 8b | ![]() | 973 | ![]() | |
1970 | ![]() | Dec | ![]() | Folker | ![]() | Bernard A | ![]() | Richardson | ![]() | King's L | ![]() | 4b | ![]() | 609/5 | ![]() | |
1971 | ![]() | Mar | ![]() | Folker | ![]() | Julian M | ![]() | Robinson | ![]() | S Shields | ![]() | 1a | ![]() | 1482 | ![]() | |
1972 | ![]() | Sep | ![]() | Folker | ![]() | Richard P | ![]() | Brand | ![]() | Southampton | ![]() | 6b | ![]() | 2268 | ![]() | |
1975 | ![]() | Sep | ![]() | Folker | ![]() | Janine P | ![]() | Cooper | ![]() | Warminster | ![]() | 23 | ![]() | 2601 | ![]() | |
![]() | Dec | ![]() | Folker | ![]() | Judith H | ![]() | Frapwell | ![]() | Warminster | ![]() | 23 | ![]() | 1868 | ![]() | ||
1976 | ![]() | Sep | ![]() | Folker | ![]() | Michael J | ![]() | Pupse | ![]() | Peterborough | ![]() | 9 | ![]() | 1564 | ![]() | |
![]() | Sep | ![]() | Folker | ![]() | Neil | ![]() | Mayes | ![]() | Slough | ![]() | 19 | ![]() | 0678 | ![]() | ||
![]() | Sep | ![]() | Folker | ![]() | Neil | ![]() | Moncton-Mayes | ![]() | Slough | ![]() | 19 | ![]() | 0678 | ![]() | ||
1981 | ![]() | Mar | ![]() | Folker | ![]() | Nigel P L | ![]() | Rissik | ![]() | Kingston/T | ![]() | 13 | ![]() | 1162 | ![]() | |
1986 | ![]() | ![]() | Folker | ![]() | Andrew S W | ![]() | Chick | ![]() | Surrey S E | ![]() | 17 | ![]() | 1144 | ![]() | ||
1987 | ![]() | ![]() | Folker | ![]() | Samantha | ![]() | Calderbank | ![]() | Leicester C | ![]() | 6 | ![]() | 2211 | ![]() | ||
1988 | ![]() | ![]() | Folker | ![]() | Mark T | ![]() | Williams | ![]() | Birkenhead | ![]() | 37 | ![]() | 0563 | ![]() |
Notes. |
1. This is as spelled although the actual name is Folker. |
2. This is an incorrect entry. The forename is actually Hanley. |
Top of page |