Summary of death registrations
Births index | ![]() ![]() |
Marriage index | ![]() ![]() |
War Deaths index | ![]() ![]() |
Main index |
The column titled "Cert" indicates the posession of a certificate as follows :-
cs = Duplicate short certificate; | ![]() | ![]() |
cf = Duplicate full certificate; | ![]() | ![]() |
Year | ![]() | Qtr | ![]() | Surname | ![]() | Forename | ![]() | Age/DoB | ![]() | District | ![]() | Reg | ![]() | Vol | ![]() | Page | ![]() | Cert |
1838 | ![]() | Jun | ![]() | Folker | ![]() | John | ![]() | ![]() | King's Lynn | ![]() | ![]() | XIII | ![]() | 430 | ![]() | cf | ||
1839 | ![]() | Sep | ![]() | Folker | ![]() | John | ![]() | ![]() | Norwich | ![]() | ![]() | XIII | ![]() | 159 | ![]() | cf | ||
1840 | ![]() | Dec | ![]() | Folker | ![]() | Mary | ![]() | ![]() | London | ![]() | ![]() | II | ![]() | 140 | ![]() | cf | ||
1845 | ![]() | Jun | ![]() | Folker | ![]() | James | ![]() | ![]() | E London | ![]() | ![]() | 2 | ![]() | 124 | ![]() | cf | ||
![]() | ![]() | Folker | ![]() | Sally | ![]() | ![]() | Bethnal Green | ![]() | ![]() | 2 | ![]() | 9 | ![]() | cf | ||||
1846 | ![]() | Sep | ![]() | Folker | ![]() | James John | ![]() | ![]() | Eccleshall B'rlow | ![]() | ![]() | 22 | ![]() | 7 | ![]() | |||
![]() | Dec | ![]() | Folker | ![]() | Emma Martha | ![]() | ![]() | Eccleshall B'rlow | ![]() | ![]() | 22 | ![]() | 88 | ![]() | ||||
1848 | ![]() | Mar | ![]() | Folker | ![]() | Angelina | ![]() | ![]() | Sheffield | ![]() | ![]() | 22 | ![]() | 486 | ![]() | |||
1849 | ![]() | Jun | ![]() | Folker | ![]() | Richard | ![]() | ![]() | Croydon | ![]() | ![]() | 4 | ![]() | 80 | ![]() | |||
1852 | ![]() | Mar | ![]() | Folker | ![]() | John | ![]() | ![]() | Docking | ![]() | ![]() | 4b | ![]() | 226 | ![]() | |||
1854 | ![]() | Mar | ![]() | Folker | ![]() | Marsham | ![]() | ![]() | Croydon | ![]() | ![]() | 2a | ![]() | 85 | ![]() | |||
1855 | ![]() | Mar | ![]() | Folker | ![]() | Elizabeth | ![]() | ![]() | London | ![]() | ![]() | 1c | ![]() | 84 | ![]() | |||
1857 | ![]() | Jun | ![]() | Folker | ![]() | Elizabeth | ![]() | ![]() | Islington | ![]() | ![]() | 1b | ![]() | 114 | ![]() | |||
![]() | Sep | ![]() | Folker | ![]() | Elizabeth | ![]() | ![]() | Norwich | ![]() | ![]() | 4b | ![]() | 69 | ![]() | ||||
1859 | ![]() | Jun | ![]() | Folker | ![]() | Ernest Henry | ![]() | ![]() | Stoke on T | ![]() | ![]() | 6b | ![]() | 95 | ![]() | |||
![]() | Dec | ![]() | Folker | ![]() | Richard | ![]() | ![]() | Docking | ![]() | ![]() | 4b | ![]() | 231 | ![]() | ||||
1860 | ![]() | Mar | ![]() | Folker | ![]() | John | ![]() | ![]() | Chertsey | ![]() | ![]() | 2a | ![]() | 19 | ![]() | |||
1865 | ![]() | Mar | ![]() | Folker | ![]() | Marian Ellen | ![]() | ![]() | Stoke T | ![]() | ![]() | 6b | ![]() | 106 | ![]() | |||
![]() | Jun | ![]() | Folker | ![]() | Richard | ![]() | ![]() | Docking | ![]() | ![]() | 4b | ![]() | 222 | ![]() | ||||
1870 | ![]() | Sep | ![]() | Folker | ![]() | Robert Turner | ![]() | 0 | ![]() | Skirlaugh | ![]() | ![]() | 9d | ![]() | 201 | ![]() | ||
1871 | ![]() | Jun | ![]() | Folker | ![]() | Robert John | ![]() | 1 | ![]() | Docking | ![]() | ![]() | 4b | ![]() | 204 | ![]() | ||
1872 | ![]() | Sep | ![]() | Folker | ![]() | William | ![]() | 88 | ![]() | Brentford | ![]() | ![]() | 3a | ![]() | 65 | ![]() | ||
![]() | Dec | ![]() | Folker | ![]() | Richard | ![]() | 68 | ![]() | Docking | ![]() | ![]() | 4b | ![]() | 218 | ![]() | |||
1873 | ![]() | Sep | ![]() | Folker | ![]() | Maria | ![]() | 38 | ![]() | Clitheroe | ![]() | ![]() | 8e | ![]() | 168 | ![]() | ||
![]() | ![]() | Folker | ![]() | Robert | ![]() | 0 | ![]() | Clitheroe | ![]() | ![]() | 8e | ![]() | 168 | ![]() | ||||
1875 | ![]() | Mar | ![]() | Folker | ![]() | Susannah | ![]() | 81 | ![]() | Oxford | ![]() | ![]() | 3a | ![]() | 538 | ![]() | ||
![]() | Sep | ![]() | Folker | ![]() | Robert | ![]() | 76 | ![]() | Docking | ![]() | ![]() | 4b | ![]() | 215 | ![]() | |||
1882 | ![]() | Dec | ![]() | Folker | ![]() | Ellen Jane | ![]() | 51 | ![]() | Stoke T | ![]() | ![]() | 6b | ![]() | 149 | ![]() | cf | |
1884 | ![]() | Sep | ![]() | Folker | ![]() | Charles | ![]() | 38 | ![]() | Scarboro' | ![]() | ![]() | 9d | ![]() | 278 | ![]() | ||
1887 | ![]() | Mar | ![]() | Folker | ![]() | Susan | ![]() | 63 | ![]() | Docking | ![]() | ![]() | 4b | ![]() | 220 | ![]() | ||
1888 | ![]() | Mar | ![]() | Folker | ![]() | Elizabeth | ![]() | 97 | ![]() | Docking | ![]() | ![]() | 4b | ![]() | 239 | ![]() | ||
![]() | Jun | ![]() | Folker | ![]() | Mary Ann | ![]() | 79 | ![]() | Docking | ![]() | ![]() | 4b | ![]() | 209 | ![]() | |||
![]() | Dec | ![]() | Folker | ![]() | Susan | ![]() | 49 | ![]() | Winslow | ![]() | ![]() | 3a | ![]() | 399 | ![]() | |||
1893 | ![]() | Dec | ![]() | Folker | ![]() | Mary | ![]() | 89 | ![]() | Brentford | ![]() | ![]() | 3a | ![]() | 92 | ![]() | ||
1898 | ![]() | Sep | ![]() | Folker | ![]() | Ernest | ![]() | 0 | ![]() | King's L | ![]() | ![]() | 4b | ![]() | 215 | ![]() | ||
1899 | ![]() | Mar | ![]() | Folker | ![]() | Emma | ![]() | 66 | ![]() | Guildford | ![]() | ![]() | 2a | ![]() | 65 | ![]() | ||
1900 | ![]() | Mar | ![]() | Folker | ![]() | Eliza | ![]() | 76 | ![]() | Hackney | ![]() | ![]() | 1b | ![]() | 363 | ![]() | ||
![]() | ![]() | Folker | ![]() | Eliza | ![]() | 78 | ![]() | Frome | ![]() | ![]() | 5c | ![]() | 387 | ![]() | ||||
1901 | ![]() | Mar | ![]() | Folker | ![]() | Alfred Hanley | ![]() | 70 | ![]() | Guildford | ![]() | ![]() | 2a | ![]() | 62 | ![]() | cf | |
1906 | ![]() | Mar | ![]() | Folker | ![]() | Florence | ![]() | 5 | ![]() | King's L | ![]() | ![]() | 4b | ![]() | 212 | ![]() | ||
![]() | Jun | ![]() | Folker | ![]() | Robert | ![]() | 84 | ![]() | Docking | ![]() | ![]() | 4b | ![]() | 186 | ![]() | |||
1909 | ![]() | Jun | ![]() | Folker | ![]() | Margaret | ![]() | 42 | ![]() | Malling | ![]() | ![]() | 2a | ![]() | 441 | ![]() | ||
1912 | ![]() | Mar | ![]() | Folker | ![]() | William H | ![]() | 85 | ![]() | Stoke T | ![]() | ![]() | 6b | ![]() | 248 | ![]() | cf | |
1915 | ![]() | Jun | ![]() | Folker | ![]() | Arthur J | ![]() | 0 | ![]() | Windsor | ![]() | ![]() | 2c | ![]() | 584 | ![]() | ||
1917 | ![]() | Mar | ![]() | Folker | ![]() | Agatha M | ![]() | 67 | ![]() | Docking | ![]() | ![]() | 4b | ![]() | 425 | ![]() | ||
![]() | Jun | ![]() | Folker | ![]() | Percy N | ![]() | 49 | ![]() | Docking | ![]() | ![]() | 4b | ![]() | 319 | ![]() | |||
1923 | ![]() | Mar | ![]() | Folker | ![]() | Elsie M | ![]() | 0 | ![]() | King's L | ![]() | ![]() | 4b | ![]() | 346 | ![]() | ||
1925 | ![]() | Dec | ![]() | Folker | ![]() | Herbert H | ![]() | 61 | ![]() | Hendon | ![]() | ![]() | 3a | ![]() | 382 | ![]() | ||
1929 | ![]() | Mar | ![]() | Folker | ![]() | Hannah M K | ![]() | 75 | ![]() | Willesden | ![]() | ![]() | 3a | ![]() | 536 | ![]() | ||
1930 | ![]() | Sep | ![]() | Folker | ![]() | Mary A | ![]() | 71 | ![]() | Chertsey | ![]() | ![]() | 2a | ![]() | 90 | ![]() | cf | |
1931 | ![]() | Dec | ![]() | Folker | ![]() | Dora | ![]() | 27 | ![]() | Bury St E | ![]() | ![]() | 4a | ![]() | 989 | ![]() | ||
1932 | ![]() | Mar | ![]() | Folker | ![]() | Catherine | ![]() | 80 | ![]() | Guildford | ![]() | ![]() | 2a | ![]() | 204 | ![]() | ||
![]() | Dec | ![]() | Folker | ![]() | Ethel | ![]() | 52 | ![]() | Downham | ![]() | ![]() | 4b | ![]() | 325 | ![]() | |||
1934 | ![]() | Jun | ![]() | Folker | ![]() | Emily | ![]() | 67 | ![]() | Docking | ![]() | ![]() | 4b | ![]() | 321 | ![]() | ||
![]() | ![]() | Folker | ![]() | William J | ![]() | 80 | ![]() | Docking | ![]() | ![]() | 4b | ![]() | 326 | ![]() | ||||
1936 | ![]() | Mar | ![]() | Folker | ![]() | James | ![]() | 78 | ![]() | Surrey N E | ![]() | ![]() | 2a | ![]() | 196 | ![]() | ||
![]() | Jun | ![]() | Folker | ![]() | Edward W | ![]() | 67 | ![]() | King's L | ![]() | ![]() | 4b | ![]() | 325 | ![]() | |||
![]() | ![]() | Folker | ![]() | John H | ![]() | 74 | ![]() | Romford | ![]() | ![]() | 4a | ![]() | 489 | ![]() | ||||
1938 | ![]() | Mar | ![]() | Folker | ![]() | Lewis E | ![]() | 66 | ![]() | Peterboro' | ![]() | ![]() | 3b | ![]() | 235 | ![]() | ||
![]() | Jun | ![]() | Folker | ![]() | Horace S | ![]() | 78 | ![]() | Surrey Mid E | ![]() | ![]() | 2a | ![]() | 242 | ![]() | |||
1939 | ![]() | Mar | ![]() | Folker | ![]() | Alfred H | ![]() | 83 | ![]() | Surrey N E | ![]() | ![]() | 2a | ![]() | 351 | ![]() | cf | |
1941 | ![]() | Mar | ![]() | Folker | ![]() | Richard J | ![]() | 78 | ![]() | Fakenham | ![]() | ![]() | 4b | ![]() | 786 | ![]() | ||
1944 | ![]() | Dec | ![]() | Folker | ![]() | Terence W | ![]() | 4 | ![]() | King's L | ![]() | ![]() | 4b | ![]() | 297 | ![]() | cf | |
1946 | ![]() | Dec | ![]() | Folker | ![]() | Hosman | ![]() | 77 | ![]() | Grimsby | ![]() | ![]() | 3b | ![]() | 207 | ![]() | ||
![]() | ![]() | Folker | ![]() | Osmund | ![]() | 77 | ![]() | Grimsby | ![]() | ![]() | 3b | ![]() | 207 | ![]() | ||||
1948 | ![]() | Dec | ![]() | Folker | ![]() | Emma M | ![]() | 32 | ![]() | King's L | ![]() | ![]() | 4b | ![]() | 438 | ![]() | cf | |
1949 | ![]() | Jun | ![]() | Folker | ![]() | Vera G | ![]() | 61 | ![]() | Reading | ![]() | ![]() | 6a | ![]() | 106 | ![]() | cfo | |
![]() | Dec | ![]() | Folker | ![]() | William | ![]() | 70 | ![]() | Downham | ![]() | ![]() | 4b | ![]() | 372 | ![]() | |||
1950 | ![]() | Jun | ![]() | Folker | ![]() | Frederick | ![]() | 67 | ![]() | Yarmouth | ![]() | ![]() | 4b | ![]() | 397 | ![]() | ||
1951 | ![]() | Mar | ![]() | Folker | ![]() | Emma | ![]() | 76 | ![]() | Peterboro' | ![]() | ![]() | 3b | ![]() | 935 | ![]() | ||
![]() | ![]() | Folker | ![]() | Marie | ![]() | 76 | ![]() | Dover | ![]() | ![]() | 5b | ![]() | 837 | ![]() | cf | |||
1952 | ![]() | Sep | ![]() | Folker | ![]() | Alice G | ![]() | 71 | ![]() | Norwich Outer | ![]() | ![]() | 4b | ![]() | 495 | ![]() | ||
![]() | ![]() | Folker | ![]() | Elizabeth | ![]() | 67 | ![]() | Downham | ![]() | ![]() | 4b | ![]() | 292 | ![]() | ||||
1955 | ![]() | Mar | ![]() | Folker | ![]() | Eliza G | ![]() | 86 | ![]() | Hampstead | ![]() | ![]() | 5c | ![]() | 1087 | ![]() | ||
![]() | ![]() | Folker | ![]() | Evelyn M | ![]() | 73 | ![]() | Paddington | ![]() | ![]() | 5d | ![]() | 285 | ![]() | ||||
![]() | ![]() | Folker | ![]() | Sydney N | ![]() | 66 | ![]() | Wycombe | ![]() | ![]() | 6a | ![]() | 516 | ![]() | ||||
1958 | ![]() | Mar | ![]() | Folker | ![]() | Agnes S | ![]() | 91 | ![]() | Barnstaple | ![]() | ![]() | 7a | ![]() | 276 | ![]() | ||
1959 | ![]() | Jun | ![]() | Folker | ![]() | Walter H | ![]() | 44 | ![]() | Peterboro' | ![]() | ![]() | 3b | ![]() | 635 | ![]() | ||
1960 | ![]() | Mar | ![]() | Folker | ![]() | Arthur L | ![]() | 73 | ![]() | Devon Central | ![]() | ![]() | 7a | ![]() | 344 | ![]() | ||
![]() | ![]() | Folker | ![]() | Sarah A | ![]() | 87 | ![]() | Maidenhead | ![]() | ![]() | 6a | ![]() | 21 | ![]() | ||||
![]() | ![]() | Folker | ![]() | Setonette S S | ![]() | 62 | ![]() | Lincoln | ![]() | ![]() | 3b | ![]() | 302 | ![]() | ||||
1961 | ![]() | Sep | ![]() | Folker | ![]() | Louis S | ![]() | 55 | ![]() | Peterboro' | ![]() | ![]() | 3b | ![]() | 575 | ![]() | ||
1965 | ![]() | Dec | ![]() | Folker | ![]() | Albert E | ![]() | 68 | ![]() | Oundle | ![]() | ![]() | 3b | ![]() | 671 | ![]() | ||
1966 | ![]() | Mar | ![]() | Folker | ![]() | Muriel D | ![]() | 71 | ![]() | Westminster | ![]() | ![]() | 5e | ![]() | 996 | ![]() | ||
1969 | ![]() | Jun | ![]() | Folker | ![]() | Mary Muriel | ![]() | 11 Se 1880 | ![]() | Wincanton | ![]() | ![]() | 7c | ![]() | 1561 | ![]() | ||
1970 | ![]() | Mar | ![]() | Folker | ![]() | Annie Elizabeth | ![]() | 11 Oc 1887 | ![]() | Yarmouth | ![]() | ![]() | 4b | ![]() | 1792 | ![]() | ||
1971 | ![]() | Jun | ![]() | Folker | ![]() | Leonard Barratt S | ![]() | 8 Se 1879 | ![]() | Lincoln | ![]() | ![]() | 3b | ![]() | 692 | ![]() | ||
1974 | ![]() | Sep | ![]() | Folker | ![]() | Gladys Anne | ![]() | About 1899 | ![]() | Stamford | ![]() | ![]() | 7 | ![]() | 1891 | ![]() | ||
![]() | Dec | ![]() | Folker | ![]() | Flora | ![]() | 07 Ap 1885 | ![]() | King's Lynn | ![]() | ![]() | 10 | ![]() | 1396 | ![]() | |||
1975 | ![]() | Mar | ![]() | Folker | ![]() | Constance Muriel | ![]() | 08 No 1886 | ![]() | Eastbourne | ![]() | ![]() | 18 | ![]() | 0745 | ![]() | ||
![]() | Dec | ![]() | Folker | ![]() | Florence Margery | ![]() | 27 Au 1906 | ![]() | Peterborough | ![]() | ![]() | 9 | ![]() | 1154 | ![]() | |||
1976 | ![]() | Mar | ![]() | Folker | ![]() | Edward | ![]() | My 1904 | ![]() | King's Lynn | ![]() | ![]() | 10 | ![]() | 1672 | ![]() | ||
![]() | ![]() | Folker | ![]() | George Reginald | ![]() | 17 Mr 1904 | ![]() | Peterborough | ![]() | ![]() | 9 | ![]() | 1396 | ![]() | ||||
1987 | ![]() | ![]() | Folker | ![]() | Grace Emma | ![]() | 24 Oc 1899 | ![]() | Peterborough | ![]() | 1287 | ![]() | 9 | ![]() | 1451 | ![]() | ||
![]() | ![]() | Folker | ![]() | Lenda | ![]() | 20 Fe 1908 | ![]() | Peterborough | ![]() | 1087 | ![]() | 9 | ![]() | 692 | ![]() | 1288 | ||
![]() | ![]() | Folker | ![]() | William Frank | ![]() | 07 De 1908 | ![]() | King's Lynn | ![]() | 1287 | ![]() | 10 | ![]() | 0689 | ![]() | |||
1989 | ![]() | ![]() | Folker | ![]() | Alfred Leslie | ![]() | 17 My 1905 | ![]() | Fakenham | ![]() | 1069 | ![]() | 10 | ![]() | 1056 | ![]() |
Name Forename Rank No Unit Year Vol Page Cert Folker Edgar R 2Lt York & Lanc 1915 O.1 81 cf Folker John Robert Pte York & Lanc 1918 cf Folker Percy J Sgt 117166 61 Sqdn 1943 5 145 cf