Summary of birth registrations
Marriage index | Deaths index | Main index |
The column titled "Cert" indicates the posession of a certificate as follows :-
cs = Duplicate short certificate; | cso = Original short certificate; | csx = Photocopy short certificate. |
cf = Duplicate full certificate; | cfo = Original full certificate; | cfx = Photocopy full certificate. |
Year | Qtr | Surname | Forename | Mother | District | Reg | Vol | Page | Cert | |||||||||
1840 | Mar | Folker | Alfred | Sheffield | XXII | 553 | cf | |||||||||||
Jun | Folker | Timothy | Docking | XIII | 79 | cf | ||||||||||||
Folker | William George | Hartley Wintney | VIII | 79 | cf | |||||||||||||
1842 | Mar | Folker | Emma Martha | Walsingham | XIII | 345 | ||||||||||||
Folker | William Bird | Docking | XIII | 68 | cf | |||||||||||||
1843 | Dec | Folker | Angelina | Walsingham | XIII | 342 | ||||||||||||
1845 | Jun | Folker | James John | Ecclesall B'rlow | XXII | 115 | cf | |||||||||||
1846 | Dec | Folker | Edward | Docking | XIII | 61 | cf | |||||||||||
1849 | Mar | Folker | Mary Anne | Docking | XIII | 64 | cf | |||||||||||
Jun | Folker | Ann Mary | Sheffield | XXII | 708 | |||||||||||||
Dec | Folker | Mary Ann Bird | Docking | 13 | 62 | cf | ||||||||||||
1851 | Jun | Folker | William Robert | Docking | XIII | 71 | cf | |||||||||||
1853 | Sep | Folker | William John | Docking | 4b | 278 | cf | |||||||||||
1855 | Mar | Folker | Alfred Henry | Birmingham | 6d | 222 | cf | |||||||||||
1856 | Mar | Folker | John | Chertsey | 2a | 26 | ||||||||||||
Jun | Folker | Francis Richard | Docking | 4b | 327 | cf | ||||||||||||
Dec | Folker | Ellen Eliza | Brighton | 2b | 159 | cf | ||||||||||||
1858 | Mar | Folker | George Newton | Brighton | 2b | 170 | cf | |||||||||||
Folker | Rosina | Whitechapel | 1c | 355 | cf | |||||||||||||
Folker | Sarah | Reading | 2c | 343 | ||||||||||||||
Jun | Folker | Ernest Henry | Stoke on T | 6b | 155 | |||||||||||||
1859 | Mar | Folker | James | Chertsey | 2a | 29 | cf | |||||||||||
Sep | Folker | Horace Shepherd | Brighton | 2b | 200 | cf | ||||||||||||
1860 | Jun | Folker | Marian Ellen | Stoke T | 6b | 151 | ||||||||||||
Jun | Folker | Sarah | Docking | 4b | 292 | cf | ||||||||||||
1861 | Mar | Folker | William | Chertsey | 2a | 32 | ||||||||||||
Sep | Folker | John Herbert | Brighton | 2b | 215 | cfo | ||||||||||||
1862 | Mar | Folker | Edith Emily | Stoke T | 6b | 145 | ||||||||||||
1863 | Dec | Folker | Emma Astalla Flood | King's L | 4b | 353 | cf | |||||||||||
1864 | Sep | Folker | Herbert Henry | Stoke T | 6b | 150 | cf | |||||||||||
Dec | Folker | Fanny | Hempsted | 3a | 334 | cf | ||||||||||||
1866 | Jun | Folker | Agnes S | Stoke T | 6b | 163 | ||||||||||||
Sep | Folker | Alice G | Freebridge L | 4b | 314 | |||||||||||||
1868 | Jun | Folker | Percy Newton | Stoke T | 6b | 190 | cf | |||||||||||
Sep | Folker | Edward Walter | King's L | 4b | 345 | cf | ||||||||||||
1869 | Jun | Folker | James | Stoke T | 6b | 165 | cf | |||||||||||
1870 | Jun | Folker | Robert George B | Docking | 4b | 30 | cf | |||||||||||
Folker | Sarah | Skirlaugh | 9d | 266 | ||||||||||||||
1871 | Sep | Folker | Lewis Edward | Docking | 4b | 30 | cf | |||||||||||
1872 | Jun | Folker | Emma | Skirlaugh | 9d | 277 | ||||||||||||
1873 | Sep | Folker | Robert | Clitheroe | 8e | 300 | ||||||||||||
1874 | Mar | Folker | Mary Ann | Skirlaugh | 9d | 289 | ||||||||||||
1875 | Jun | Folker | Elizabeth Ann | Pontypool | 11a | 155 | ||||||||||||
1876 | Jun | Folker | Charles | Skirlaugh | 9d | 309 | cf | |||||||||||
1877 | Mar | Folker | Amelia Sarah A | Pontypool | 11a | 149 | ||||||||||||
Dec | Folker | William | Driffield | 9d | 325 | cf | ||||||||||||
1879 | Sep | Folker | Annie Elizabeth | Docking | 4b | 305 | ||||||||||||
Folker | William | Docking | 4b | 305 | cf | |||||||||||||
Dec | Folker | Albert Walter | Pontypool | 11a | 133 | |||||||||||||
1880 | Jun | Folker | George Thomas | Driffield | 9d | 323 | cf | |||||||||||
1881 | Mar | Folker | Robert John | Docking | 4b | 335 | cf | |||||||||||
Sep | Folker | Evelyn May | Islington | 1b | 228 | |||||||||||||
1882 | Sep | Folker | Oscar Llewellyn M | Islington | 1b | 295 | ||||||||||||
1883 | Mar | Folker | Frederick | Docking | 4b | 343 | cf | |||||||||||
1884 | Dec | Folker | Edgar Reginald | Islington | 1b | 246 | ||||||||||||
1885 | Mar | Folker | Flora | Docking | 4b | 320 | ||||||||||||
1886 | Dec | Folker | Arthur Lawrence | Islington | 1b | 224 | ||||||||||||
1887 | Sep | Folker | Susan Ford | Docking | 4b | 315 | ||||||||||||
1888 | Sep | Folker | Sydney Newton | Islington | 1b | 238 | cfo | |||||||||||
1889 | Jun | Folker | Edith Elizabeth | Norwich | 4b | 169 | ||||||||||||
Dec | Folker | Eliza | Docking | 4b | 306 | cf | ||||||||||||
1892 | Dec | Folker | John Robert | Clitheroe | 8e | 306 | cf | |||||||||||
1894 | Mar | Folker | Alice | Docking | 4b | 313 | ||||||||||||
1896 | Jun | Folker | Marion Foardrinier [1] | Stoke T | 6b | 218 | ||||||||||||
1897 | Jun | Folker | Albert Edward | Wisbech | 3b | 573 | ||||||||||||
Sep | Folker | Leonard Barratt | Guildford | 2a | 86 | |||||||||||||
1898 | Sep | Folker | Ernest | King's L | 4b | 321 | cf | |||||||||||
1899 | Dec | Folker | Grace Emma | King's L | 4b | 311 | ||||||||||||
1901 | Sep | Folker | Kathleen Margaret | Guildford | 2a | 95 | ||||||||||||
Dec | Folker | Annie Maud | King's L | 4b | 311 | |||||||||||||
1904 | Jun | Folker | Edward Walter | King's L | 4b | 293 | ||||||||||||
Folker | Grace Emma | Peterboro' | 3b | 217 | ||||||||||||||
1905 | Mar | Folker | Stuart Shepherd | Guildford | 2a | 104 | ||||||||||||
Jun | Folker | Alfred Leslie | Downham | 4b | 318 | csx | ||||||||||||
Sep | Folker | Alice Annie | Docking | 4b | 285 | cfo | ||||||||||||
1906 | Mar | Folker | Lewis Sidney | Peterboro' | 3b | 218 | ||||||||||||
Jun | Folker | Daisy Astaler M | King's L | 4b | 309 | |||||||||||||
1907 | Dec | Folker | Nellie Ada | Peterboro' | 3b | 200 | ||||||||||||
1909 | Mar | Folker | William Frank | King's L | 4b | 280 | cf | |||||||||||
Dec | Folker | Elsie May | Peterboro' | 3b | 196 | |||||||||||||
1911 | Sep | Folker | William G | Digby | Windsor | 2c | 869 | |||||||||||
Dec | Folker | Frank J | Pishorn | King's L | 4b | 533 | ||||||||||||
1912 | Dec | Folker | Gladys S | Pishorn | King's L | 4b | 546 | |||||||||||
1913 | Sep | Folker | Dora E | Cook-Dexter | Hendon | 3a | 797 | |||||||||||
1914 | Dec | Folker | Arthur J | Digby | Windsor | 2c | 808 | |||||||||||
Folker | Percy J | Gent | Peterboro' | 3b | 327 | |||||||||||||
Folker | Walter H | Gent | Peterboro' | 3b | 327 | |||||||||||||
1915 | Dec | Folker | Alice G | Pishorn | King's L | 4b | 443 | |||||||||||
1916 | Sep | Folker | Edgar L A | Fifoot | Willesden | 3a | 488 | |||||||||||
Dec | Folker | Davis G | Gent | Peterboro' | 3b | 324 | ||||||||||||
1917 | Mar | Folker | Marcus B | Bartlett | Norwich | 4b | 236 | |||||||||||
1920 | Jun | Folker | Maud F | Pishorn | King's L | 4b | 428 | |||||||||||
1922 | Dec | Folker | Elsie M | Pishorn | King's L | 4b | 428 | |||||||||||
1924 | Dec | Folker | Ronald C | Mellson | Bourne | 7a | 532 | |||||||||||
1925 | Jun | Folker | Doris E | Pishorn | King's L | 4b | 432 | |||||||||||
1929 | Dec | Folker | Margaret L | Smith | Peterboro' | 3b | 247 | |||||||||||
1930 | Dec | Folker | Thelma M | Rolfe | Downham | 4b | 409 | |||||||||||
1935 | Dec | Folker | Marion L | Smith | Peterboro' | 3b | 234 | |||||||||||
1936 | Sep | Folker | Arthur E | Langley | Peterboro' | 3b | 278 | |||||||||||
1938 | Dec | Folker | Joy A | Bunn | King's L | 4b | 373 | |||||||||||
1939 | Sep | Folker | Peter G | Langley | Peterboro' | 3b | 396 | |||||||||||
1940 | Jun | Folker | Terence W | Bunn | King's L | 4b | 847 | |||||||||||
Dec | Folker | Michael J | Langley | Peterboro' | 3b | 620 | ||||||||||||
1942 | Jun | Folker | John P | Bird | Peterboro' | 3b | 501 | |||||||||||
Folker | Marion A | Bunn | King's L | 4b | 537 | |||||||||||||
1944 | Jun | Folker | Keith | Percy | Eton | 3a | 2629 | |||||||||||
Sep | Folker | Judith E | Bunn | King's L | 4b | 419 | ||||||||||||
1946 | Sep | Folker | Bernard A | Bunn | King's L | 4b | 919 | |||||||||||
Folker | Monica L | Rolfe | King's L | 4b | 785 | |||||||||||||
1947 | Mar | Folker | Coleen A | Hutchinson | Wisbech | 4a | 631 | |||||||||||
Jun | Folker | Andrew S W | Doe | Neath | 8b | 762 | ||||||||||||
1949 | Jun | Folker | David E | Hutchinson | Bridgend | 8b | 74 | |||||||||||
Sep | Folker | Julian M | Doe | Neath | 8b | 607 | ||||||||||||
1953 | Mar | Folker | Janine P | Doe | Trowbridge | 7c | 723 | |||||||||||
Folker | Leslie | Brown | Aldershot | 6b | 43 | |||||||||||||
1955 | Jun | Folker | Judith H | Doe | Trowbridge | 7c | 759 | |||||||||||
Sep | Folker | Neil | Percy | Eton | 6a | 497 | ||||||||||||
1962 | Jun | Folker | Mark T | Percy | Loughboro' | 3a | 1277 | |||||||||||
1963 | Dec | Folker | Corrina | Folker | King's L | 4b | 916 | |||||||||||
1965 | Sep | Folker | Jasmine | Folker | King's L | 4b | 1197 | |||||||||||
Dec | Folker | Samantha | Hensby | Leicester | 3a | 1169 | ||||||||||||
1966 | Jun | Folker | Sarah Christine | Keen | Wincanton | 7c | 485 | |||||||||||
1967 | Mar | Folker | Sarah Christine | Keen | Wincanton | 7c | 507 | |||||||||||
Jun | Folker | Nicholas Mark | Whitehead | N.Bucks | 6a | 996 | ||||||||||||
1968 | Mar | Folker | Simon | Folker | King's L | 4b | 2112s | cf | ||||||||||
1969 | Mar | Folker | Paul Craig | Hensby | Leicester | 3a | 911 | |||||||||||
Jun | Folker | Michael Grant | Whitehead | N.Bucks | 6a | 2439 | ||||||||||||
Sep | Folker | Darren Paul | Stamp | Eton | 6a | 2180 | ||||||||||||
Folker | Andrew | Keen | Trowbridge | 7c | 2801 | |||||||||||||
1971 | Jun | Folker | Kelly Diane | Richardson | King's L | 4b | 2566 | |||||||||||
Sep | Folker | Paula Louise | Robinson | S Shields | 1a | 2393 | ||||||||||||
Dec | Folker | Sally-Anne | Hensby | Leicester | 3a | 2202 | ||||||||||||
1973 | Dec | Folker | Steven Paul | Robinson | S Shields | 1a | 1960 | |||||||||||
1974 | Dec | Folker | Sarah Jane | Tyler | Peterborough | 9 | 1447 | |||||||||||
1975 | Sep | Folker | Dawn Michelle | Stamp | Slough | 19 | 0905 | |||||||||||
1976 | Dec | Folker | Adrian Thomas | Richardson | King's Lynn | 10 | 1492 | |||||||||||
Folker | Rhoida Ann | McPherson | Reading/Wok | 19 | 0281 | |||||||||||||
1978 | Mar | Folker | Nicholas David | McPherson | Reading/Wok | 19 | 0653 | |||||||||||
1980 | Dec | Folker | Martyn Deleaize | McPherson | Pontypool | 28 | 0919 | |||||||||||
1983 | Mar | Folker | Charity Jane | Monkton-Mayes | Aylesbury | 19 | 1179 | |||||||||||
1985 | Folker | Max Anthony | Monkton-Mayes | Norwich | 1285 | 10 | 2032 | |||||||||||
1987 | Folker | Joe Marcus | Hanson | Bath | 0387 | 22 | 0429 | |||||||||||
1989 | Folker | Matthew Jack | Green | Birkenh'd | 1189 | 37 | 0624 | |||||||||||
1990 | Folker | Liberty Jane | Monkton-Mayes | Norwich | 0390 | 10 | 2588 |
Note. |
1. This is as spelled in the register. The correct spelling is Fourdriner |
Top of page |