Extract of FOLKER passengers
passing through English ports
Variant names | ![]() ![]() |
Travel index |
Name | ![]() ![]() | Age | ![]() ![]() | Date (dep/arr) | ![]() ![]() | Voyage | ![]() ![]() | Ship | ![]() ![]() | Line |
A Folker | ![]() ![]() | 20 | ![]() ![]() | d. 17 Mar 1909 | ![]() ![]() | Liverpool - St.John | ![]() ![]() | Lake Champlain | ![]() ![]() | Canadian Pacific |
Captain A E Folker | ![]() ![]() | ![]() ![]() | d. 24 Dec 1916 | ![]() ![]() | Liverpool - Port Said | ![]() ![]() | Worcestershire | ![]() ![]() | Bibby | |
Mrs A F Folker | ![]() ![]() | 37 | ![]() ![]() | d. 23 Aug 1929 | ![]() ![]() | Southampton - Cape | ![]() ![]() | Walmer Castle | ![]() ![]() | Union Castle |
Miss Ada Folker | ![]() ![]() | ![]() ![]() | a. 27 Jun 1893 | ![]() ![]() | Valparasio - London | ![]() ![]() | Heredot | ![]() ![]() | ||
Alfred H Folker | ![]() ![]() | 51 | ![]() ![]() | a. 24 Mar 1906 | ![]() ![]() | New York - Liverpool | ![]() ![]() | Lucania | ![]() ![]() | Cunard |
Alfred Henry Folker | ![]() ![]() | ![]() ![]() | 27 Jan 1906 | ![]() ![]() | Liverpool - New York | ![]() ![]() | ![]() ![]() | |||
Alfred Folker | ![]() ![]() | ![]() ![]() | 1906 | ![]() ![]() | New York - Liverpool | ![]() ![]() | ![]() ![]() | |||
A L Folker | ![]() ![]() | 62 | ![]() ![]() | d. 1 Dec 1949 | ![]() ![]() | Southampton - Durban | ![]() ![]() | Capetown Castle | ![]() ![]() | Union Castle |
Mr A L Folker | ![]() ![]() | 65 | ![]() ![]() | d. 18 Dec 1952 | ![]() ![]() | Southampton - Durban | ![]() ![]() | Capetown Castle | ![]() ![]() | Union Castle |
Mr A L Folker | ![]() ![]() | ![]() ![]() | d. 29 Nov 1956 | ![]() ![]() | Southampton - Durban | ![]() ![]() | Edinburgh Castle | ![]() ![]() | Union Castle | |
Andrea Folker | ![]() ![]() | 4 | ![]() ![]() | d. 1 Jul 1959 | ![]() ![]() | Southampton - Montreal | ![]() ![]() | Saxonia | ![]() ![]() | |
Andrea Folker | ![]() ![]() | ![]() ![]() | d. 15 Jul 1959 | ![]() ![]() | Southampton - Montreal | ![]() ![]() | Saxonia | ![]() ![]() | Cunard | |
Ann Benge Patricia Folker | ![]() ![]() | 6 | ![]() ![]() | d. 22 Feb 1947 | ![]() ![]() | Avonmouth - Trinidad | ![]() ![]() | Ariguani | ![]() ![]() | Elders & Fyffes |
Miss Ann Elizabeth Folker | ![]() ![]() | 60 | ![]() ![]() | d. 21 Aug 1939 | ![]() ![]() | Southampton - Genoa | ![]() ![]() | Christiaan Huygens | ![]() ![]() | Royal Dutch |
Anne Folker | ![]() ![]() | 3 | ![]() ![]() | a. 5 Apr 1946 | ![]() ![]() | Cape Town - Southampton | ![]() ![]() | Carnarvon Castle | ![]() ![]() | Union Castle |
Annie E L Folker | ![]() ![]() | 60 | ![]() ![]() | a. 11 Jul 1939 | ![]() ![]() | Batavia - Southampton | ![]() ![]() | Marnix van Saint Aldegonde | ![]() ![]() | Nederland |
Mrs A M Folker | ![]() ![]() | ![]() ![]() | d. 28 Sep 1898 | ![]() ![]() | London - Bombay | ![]() ![]() | Arabia | ![]() ![]() | ||
Anton Folker | ![]() ![]() | 42 | ![]() ![]() | d. 16 May 1925 | ![]() ![]() | Southampton - New York | ![]() ![]() | Berengaria | ![]() ![]() | Cunard |
Arthur Folker | ![]() ![]() | 66 | ![]() ![]() | a. 12 Jun 1953 | ![]() ![]() | Durban - Southampton | ![]() ![]() | Arundel Castle | ![]() ![]() | Union Castle |
Arthur L Folker | ![]() ![]() | 52 | ![]() ![]() | d. 27 Jun 1939 | ![]() ![]() | Liverpool - Corner Brook | ![]() ![]() | Newfoundland | ![]() ![]() | Furness |
Arthur L Folker | ![]() ![]() | 63 | ![]() ![]() | a. 14 Apr 1950 | ![]() ![]() | Durban - Southampton | ![]() ![]() | Edinburgh Castle | ![]() ![]() | Union Castle |
Arthur Lawrence Folker | ![]() ![]() | 52 | ![]() ![]() | a. 24 Jul 1939 | ![]() ![]() | Boston - Liverpool | ![]() ![]() | Newfoundland | ![]() ![]() | Furness |
Miss Ann Elizabeth Folker | ![]() ![]() | 60 | ![]() ![]() | d. 18 Aug 1939 | ![]() ![]() | Southampton - Genoa | ![]() ![]() | Christian Huygens | ![]() ![]() | Royal Dutch |
Auga Folker | ![]() ![]() | 24 | ![]() ![]() | d. 8 Dec 1894 | ![]() ![]() | Liverpool - New York | ![]() ![]() | Umbria | ![]() ![]() | |
Mrs C M Folker | ![]() ![]() | ![]() ![]() | 1952 | ![]() ![]() | Southampton - Durban | ![]() ![]() | ![]() ![]() | |||
Carl Folker | ![]() ![]() | 24 | ![]() ![]() | d. 8 Dec 1894 | ![]() ![]() | Liverpool - New York | ![]() ![]() | Umbria | ![]() ![]() | |
Chas Folker | ![]() ![]() | 18 | ![]() ![]() | d. 5 Jan 1891 | ![]() ![]() | London - Townsville, Australia | ![]() ![]() | Dorunda | ![]() ![]() | |
Constance Folker | ![]() ![]() | 66 | ![]() ![]() | a. 12 Jun 1953 | ![]() ![]() | Durban - Southampton | ![]() ![]() | Arundel Castle | ![]() ![]() | Union Castle |
Constance Folker | ![]() ![]() | 70 | ![]() ![]() | a. 29 Mar 1957 | ![]() ![]() | Durban - Southampton | ![]() ![]() | Stirling Castle | ![]() ![]() | Union Castle |
Denise Folker | ![]() ![]() | 34 | ![]() ![]() | d. 5 Sep 1936 | ![]() ![]() | Dover - Trinidad | ![]() ![]() | Colombia | ![]() ![]() | Royal Mail |
Denise Danny Margaret Folker | ![]() ![]() | 40 | ![]() ![]() | d. 22 Feb 1947 | ![]() ![]() | Avonmouth - Trinidad | ![]() ![]() | Ariguani | ![]() ![]() | Elders & Fyffes |
Miss E Folker | ![]() ![]() | 26 | ![]() ![]() | d. 12 May 1910 | ![]() ![]() | Liverpool - Quebec | ![]() ![]() | Lake Manitoba | ![]() ![]() | Canadian Pacific |
Edgar Folker | ![]() ![]() | 22 | ![]() ![]() | d. 16 Mar 1938 | ![]() ![]() | Southampton - New York | ![]() ![]() | Queen Mary | ![]() ![]() | Cunard |
Edgar Folker | ![]() ![]() | 22 | ![]() ![]() | a. 19 Apr 1938 | ![]() ![]() | New York - Liverpool | ![]() ![]() | Antonia | ![]() ![]() | Cunard |
Enid N H Folker | ![]() ![]() | 27 | ![]() ![]() | a. 5 Apr 1946 | ![]() ![]() | Cape Town - Southampton | ![]() ![]() | Carnarvon Castle | ![]() ![]() | Union Castle |
Ernest Folker | ![]() ![]() | 14 | ![]() ![]() | d. 19 Feb 1908 | ![]() ![]() | Southampton - New York | ![]() ![]() | Majestic | ![]() ![]() | White Star |
Edgar L A Folker | ![]() ![]() | ![]() ![]() | 16 Mar 1938 | ![]() ![]() | Southampton - USA | ![]() ![]() | Queen Mary | ![]() ![]() | ||
Geo Folker | ![]() ![]() | 28 | ![]() ![]() | dep. 21 Nov 1895 | ![]() ![]() | Liverpool - Halifax | ![]() ![]() | Laurentian | ![]() ![]() | Allan |
George Folker | ![]() ![]() | 21 | ![]() ![]() | a. 3 Oct 1957 | ![]() ![]() | Curaco - Southampton | ![]() ![]() | Irpinia | ![]() ![]() | Sandell Bros |
George Folker jr | ![]() ![]() | ![]() ![]() | d. 22 Jan 1953 | ![]() ![]() | Southampton - New York | ![]() ![]() | General Sturgis | ![]() ![]() | Manchester | |
Grace Folker | ![]() ![]() | 44 | ![]() ![]() | d. 19 Feb 1908 | ![]() ![]() | Southampton - New York | ![]() ![]() | Majestic | ![]() ![]() | White Star |
Grant Beverly Folker | ![]() ![]() | 20 | ![]() ![]() | a. 20 Feb 1952 | ![]() ![]() | St.John - Liverpool | ![]() ![]() | Empress of France | ![]() ![]() | Canadian Pacific |
Mr H Folker | ![]() ![]() | ![]() ![]() | d. 30 Oct 1908 | ![]() ![]() | Southampton - Buenos Aires | ![]() ![]() | Cap Arcona | ![]() ![]() | Hamburg S America | |
Mr H Folker | ![]() ![]() | 48 | ![]() ![]() | d. 31 May 1913 | ![]() ![]() | Southampton - Cape Town | ![]() ![]() | Kildonan Castle | ![]() ![]() | Union Castle |
Hedda Folker | ![]() ![]() | 55 | ![]() ![]() | d. 1 Sep 1891 | ![]() ![]() | Liverpool - New York | ![]() ![]() | Gallia | ![]() ![]() | |
Heinrich Folker | ![]() ![]() | 15 | ![]() ![]() | a. 10 Jan 1907 | ![]() ![]() | New York - Liverpool | ![]() ![]() | Teutonic | ![]() ![]() | White Star |
Henrdrika Folker | ![]() ![]() | 20 | ![]() ![]() | d. 22 Jul 1909 | ![]() ![]() | Liverpool - Montreal | ![]() ![]() | Megantic | ![]() ![]() | White Star |
Herbert Henry Folker | ![]() ![]() | 49 | ![]() ![]() | a. 2 Aug 1913 | ![]() ![]() | Durban - Southampton | ![]() ![]() | Saxon | ![]() ![]() | Union Castle |
H S Folker | ![]() ![]() | 57 | ![]() ![]() | d. 18 Apr 1916 | ![]() ![]() | London - Malta | ![]() ![]() | Nyanza | ![]() ![]() | P&O |
Mr Folker | ![]() ![]() | ![]() ![]() | 18 Oct 1901 | ![]() ![]() | Liverpool - New York | ![]() ![]() | Cymric | ![]() ![]() | ||
Mr Folker | ![]() ![]() | ![]() ![]() | d. 18 Oct 1901 | ![]() ![]() | Liverpool - New York | ![]() ![]() | Cymric | ![]() ![]() | ||
Mr Folker | ![]() ![]() | ![]() ![]() | d. 27 Jan 1906 | ![]() ![]() | Liverpool - Grimsby | ![]() ![]() | Carmania | ![]() ![]() | ||
Mr Folker | ![]() ![]() | ![]() ![]() | d. 28 Dec 1911 | ![]() ![]() | Southampton - Cape Town | ![]() ![]() | Galway Castle | ![]() ![]() | Union Castle | |
Mr J Folker | ![]() ![]() | 54 | ![]() ![]() | d. 24 Jun 1919 | ![]() ![]() | Liverpool - Montreal | ![]() ![]() | Minnedosa | ![]() ![]() | Allan |
Jesiah Folker | ![]() ![]() | 23 | ![]() ![]() | a. 22 Jun 1937 | ![]() ![]() | New York - Southampton | ![]() ![]() | Aquitania | ![]() ![]() | Cunard |
Joseph Folker | ![]() ![]() | 5 | ![]() ![]() | d. 10 Apr 1907 | ![]() ![]() | Liverpool - New York | ![]() ![]() | Oceanic | ![]() ![]() | |
Joseph Folker | ![]() ![]() | 37 | ![]() ![]() | d. 17 May 1928 | ![]() ![]() | Liverpool - Quebec | ![]() ![]() | Regina | ![]() ![]() | White Star |
Kedda Folker | ![]() ![]() | 55 | ![]() ![]() | d. 1 Sep 1891 | ![]() ![]() | Liverpool - New York | ![]() ![]() | Gallia | ![]() ![]() | |
Miss Folker | ![]() ![]() | 54 | ![]() ![]() | d. 24 Jun 1919 | ![]() ![]() | Liverpool - Montreal | ![]() ![]() | Minnedosa | ![]() ![]() | |
Mrs Folker | ![]() ![]() | 65 | ![]() ![]() | d. 18 Dec 1952 | ![]() ![]() | Southampton - Durban | ![]() ![]() | Capetown Castle | ![]() ![]() | Union Castle |
Mrs Folker | ![]() ![]() | ![]() ![]() | d. 18 Oct 1901 | ![]() ![]() | Liverpool - New York | ![]() ![]() | Cymric | ![]() ![]() | ||
Mrs Folker | ![]() ![]() | ![]() ![]() | d. 30 Oct 1908 | ![]() ![]() | Southampton - Buenos Aires | ![]() ![]() | Cap Arcona | ![]() ![]() | Hamburg S America | |
Mrs Folker | ![]() ![]() | 62 | ![]() ![]() | d. 1 Dec 1949 | ![]() ![]() | Southampton - Durban | ![]() ![]() | Capetown Castle | ![]() ![]() | Union Castle |
Mrs Folker | ![]() ![]() | 70 | ![]() ![]() | d. 29 Noc 1956 | ![]() ![]() | Southampton - Durban | ![]() ![]() | Edinburgh Castle | ![]() ![]() | Union Castle |
Lawrence Folker | ![]() ![]() | 70 | ![]() ![]() | a. 29 Mar 1937 | ![]() ![]() | Durban - Southampton | ![]() ![]() | Stirling Castle | ![]() ![]() | Union Castle |
Leonard Barratt Shepherd Folker | ![]() ![]() | 36 | ![]() ![]() | dep. 13 Sep 1933 | ![]() ![]() | Avonmouth - Hamilton | ![]() ![]() | Bayano | ![]() ![]() | Elders & Fyffes |
Leonnard H Folker | ![]() ![]() | 24 | ![]() ![]() | a. 19 May 1954 | ![]() ![]() | New York - Southampton | ![]() ![]() | United States | ![]() ![]() | United States |
Captain Leonard Shepherd Folker | ![]() ![]() | 38 | ![]() ![]() | a. 28 Oct 1935 | ![]() ![]() | Tocopilla = Liverpool | ![]() ![]() | Reina Del Pacifico | ![]() ![]() | Pacific Steam |
M S Folker (F) | ![]() ![]() | ![]() ![]() | d. 29 Nov 1956 | ![]() ![]() | Southampton - Durban | ![]() ![]() | Edinburgh Castle | ![]() ![]() | Union Castle | |
Marion Folker | ![]() ![]() | 18 | ![]() ![]() | a. 6 Sep 1914 | ![]() ![]() | Port Limon - Bristol | ![]() ![]() | Motagua | ![]() ![]() | Elders & Fyffes |
Marion Fourdrinier Folker | ![]() ![]() | 18 | ![]() ![]() | d. 3 Aug 1914 | ![]() ![]() | Bristol - Colon | ![]() ![]() | Motagua | ![]() ![]() | Elders & Fyffes |
Martin E Folker | ![]() ![]() | ![]() ![]() | a. 16 Aug 1909 | ![]() ![]() | New York - Plymouth | ![]() ![]() | Kronprinzessin Cecilie | ![]() ![]() | Norddeutscher | |
Muriel Folker | ![]() ![]() | 42 | ![]() ![]() | a. 24 Mar 1938 | ![]() ![]() | Durban - Southampton | ![]() ![]() | Edinburgh Castle | ![]() ![]() | Union Castle |
Muriel Dorothy Folker | ![]() ![]() | 43 | ![]() ![]() | d. 7 Oct 1938 | ![]() ![]() | Southampton - Villefranche | ![]() ![]() | Johan van Oldenbarnevelt | ![]() ![]() | Royal Dutch |
Muriel Dorothy Folker | ![]() ![]() | 43 | ![]() ![]() | d. 8 Oct 1938 | ![]() ![]() | Southampton - Villefranche | ![]() ![]() | Johan van Oldenbarnevelt | ![]() ![]() | Royal Duthc |
Mrs Muriel Dorothy Folker | ![]() ![]() | 36 | ![]() ![]() | d. 13 Sep 1930 | ![]() ![]() | Liverpool - Cape Town | ![]() ![]() | Ascanius | ![]() ![]() | Blue Funnel |
Muriel Dorothy Folker | ![]() ![]() | 36 | ![]() ![]() | d. 16 Sep 1930 | ![]() ![]() | Liverpool - Cape | ![]() ![]() | Ascanius | ![]() ![]() | |
Mr O Folker | ![]() ![]() | 28 | ![]() ![]() | d. 26 Jan 1901 | ![]() ![]() | Southampton - Natal | ![]() ![]() | Galeka | ![]() ![]() | Natal |
Major O Folker | ![]() ![]() | 51 | ![]() ![]() | d. 8 Jun 1934 | ![]() ![]() | Southampton - Cape Town | ![]() ![]() | Winchester Castle | ![]() ![]() | Union Castle |
Oscar Folker | ![]() ![]() | 51 | ![]() ![]() | a. 26 Mar 1934 | ![]() ![]() | Durban - Southampton | ![]() ![]() | Winchester Castle | ![]() ![]() | Union Castle |
Pamela Folker | ![]() ![]() | ![]() ![]() | d. 15 Jul 1959 | ![]() ![]() | Southampton - Montreal | ![]() ![]() | Saxonia | ![]() ![]() | Cunard | |
Pamela J Folker | ![]() ![]() | 30 | ![]() ![]() | a. 28 May 1959 | ![]() ![]() | Montreal - Southampton | ![]() ![]() | Saxonia | ![]() ![]() | Cunard |
Prudence Folker | ![]() ![]() | ![]() ![]() | d. 14 Jul 1960 | ![]() ![]() | Southampton - Durban | ![]() ![]() | Pendennis Castle | ![]() ![]() | Union Castle | |
Mr R Folker | ![]() ![]() | ![]() ![]() | d. 8 Jan 1920 | ![]() ![]() | Southampton - New York | ![]() ![]() | Royal George | ![]() ![]() | Cunard | |
Robert Folker | ![]() ![]() | 17 | ![]() ![]() | d. 24 Aug 1929 | ![]() ![]() | Liverpool - New York | ![]() ![]() | Adriatic | ![]() ![]() | White Star |
Robert Folker | ![]() ![]() | 17 | ![]() ![]() | a. 29 Jul 1929 | ![]() ![]() | New York - Liverpool | ![]() ![]() | Cedric | ![]() ![]() | White Star |
Robin Folker | ![]() ![]() | 1 | ![]() ![]() | a. 5 Apr 1946 | ![]() ![]() | Cape Town - Southampton | ![]() ![]() | Carnarvon Castle | ![]() ![]() | Union Castle |
Ronald Folker | ![]() ![]() | 23 | ![]() ![]() | d. 23 Dec 1947 | ![]() ![]() | Southampton - New York | ![]() ![]() | Marine Marlin | ![]() ![]() | United States |
Roni Folker | ![]() ![]() | ![]() ![]() | d. 15 Jul 1959 | ![]() ![]() | Southampton - Montreal | ![]() ![]() | Saxonia | ![]() ![]() | Cunard | |
Rosa Folker | ![]() ![]() | 2 | ![]() ![]() | d. 10 Apr 1907 | ![]() ![]() | Liverpool - New York | ![]() ![]() | Oceanic | ![]() ![]() | |
Samuel Folker | ![]() ![]() | 18 | ![]() ![]() | d. 1 Oct 1913 | ![]() ![]() | Liverpool - Philadelphia | ![]() ![]() | Merion | ![]() ![]() | America |
Mrs Seton Shepherd Folker | ![]() ![]() | 37 | ![]() ![]() | a. 28 Oct 1935 | ![]() ![]() | Tocopillia - Liverpool | ![]() ![]() | Reina Del Pacifico | ![]() ![]() | Pacific Steam |
Spencer Folker | ![]() ![]() | 31 | ![]() ![]() | d. 5 Sep 1936 | ![]() ![]() | Dover - Trinidad | ![]() ![]() | Colombia | ![]() ![]() | Royal Mail |
Stuart S Folker | ![]() ![]() | 21 | ![]() ![]() | d.3 Sep 1926 | ![]() ![]() | London - Mombasa | ![]() ![]() | Mulbera | ![]() ![]() | British India |
Stuart Shepherd Folker | ![]() ![]() | 26 | ![]() ![]() | d. 2 Oct 1930 | ![]() ![]() | Southampton - Mombasa | ![]() ![]() | Watussi | ![]() ![]() | Woermann |
Miss V Folker | ![]() ![]() | 23 | ![]() ![]() | a. 9 Mar 1938 | ![]() ![]() | Mozambique - Southampton | ![]() ![]() | Umtata | ![]() ![]() | Bullard King |
Miss V A Folker | ![]() ![]() | 32 | ![]() ![]() | d. 2 Aug 1947 | ![]() ![]() | Greenock - Colombo | ![]() ![]() | Salween | ![]() ![]() | Henderson |
Mr W N Walter Folker | ![]() ![]() | ![]() ![]() | d. 28 Dec 1911 | ![]() ![]() | Southampton - Cape Town | ![]() ![]() | Galway Castle | ![]() ![]() | Union Castle |
Top of page |