Summary of I.G.I. entries
Variant names | ![]() ![]() |
Main index |
The column headed "1" has the following options :-
M = Male | ![]() | F = Female | ![]() | H = Husband | ![]() | W = Wife |
The column headed "2" has the following options :-
C = Christening | ![]() | A = Adult christening | ![]() | B = Birth | ![]() | D = Death or burial |
Name | ![]() | Father/Mother or Spouse | ![]() | 1 | ![]() | 2 | ![]() | Date | ![]() | Town/Parish |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
ENGLAND | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Bedfordshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Berkshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Folker, Elizabeth | ![]() | Thomas Folker / Anne | ![]() | F | ![]() | C | ![]() | 01 Nov 1835 | ![]() | Reading, St.Giles |
Folker, John | ![]() | Henry Folker / Charlotte | ![]() | M | ![]() | C | ![]() | 27 Oct 1852 | ![]() | Reading, St.Mary |
Folker, Thomas | ![]() | Henry Folker / Charlotte | ![]() | M | ![]() | C | ![]() | 11 Aug 1839 | ![]() | Reading, St.Mary |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Buckinghamshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Folker, John | ![]() | Robert Folker / Ealy | ![]() | M | ![]() | C | ![]() | 14 Jul 1754 | ![]() | Upton cum Chalvey |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Cambridgeshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Folker, Sarah | ![]() | Thomas Baker / Ealy | ![]() | W | ![]() | M | ![]() | 22 Sep 1738 | ![]() | West Wickham |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Cheshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Cornwall | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Cumberland | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Derbyshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Devonshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Durham | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Dorsetshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Essex | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Folker, Mary | ![]() | William Folker / Mary | ![]() | F | ![]() | B | ![]() | 21 Mar 1696 | ![]() | Berechurch |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Gloucestershire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Folker, Ambrose | ![]() | Mary Cowley | ![]() | H | ![]() | M | ![]() | 28 Jan 1759 | ![]() | Fairford |
Folker, James [1] | ![]() | James Folker / Mary | ![]() | M | ![]() | C | ![]() | 08 Oct 1780 | ![]() | Kings Stanley |
Folker, William | ![]() | Ambrose Folker / Mary | ![]() | M | ![]() | C | ![]() | 02 May 1762 | ![]() | Fairford |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Herefordshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Hertfordshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Huntingdonshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Isle of Man | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Kent | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Lancashire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Leicestershire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Lincolnshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
London | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Folker, Ambrose | ![]() | Ambrose Folker / Catharine | ![]() | M | ![]() | C | ![]() | 25 Mar 1792 | ![]() | Stepney, St.George |
Folker, Ann | ![]() | Ambrose Folker / Catharine | ![]() | F | ![]() | C | ![]() | .. Dec 1789 | ![]() | Stepney, St.Mary Whitechapel |
Folker, Catharine Ann | ![]() | William Folker / Mary | ![]() | F | ![]() | C | ![]() | 23 Oct 1808 | ![]() | Southwark, St.Saviour |
Folker, Christopher John | ![]() | James Folker / Ester | ![]() | M | ![]() | C | ![]() | 19 Jul 1807 | ![]() | Stepney, St.George in the East |
Folker, Eliza | ![]() | John Folker / Elizabeth | ![]() | F | ![]() | C | ![]() | 07 Jul 1802 | ![]() | Stepney, St.Mary Whitechapel |
Folker, Eliza | ![]() | William Folker / Mary | ![]() | F | ![]() | C | ![]() | 18 Oct 1812 | ![]() | London, St.Magnus the Martyr |
Folker, Eliza | ![]() | Marsham Folker / Elizabeth | ![]() | F | ![]() | C | ![]() | 05 Aug 1821 | ![]() | Stepney, St.Dunstan |
Folker, Eliza Catharine | ![]() | William Folker / Mary | ![]() | F | ![]() | C | ![]() | 14 Dec 1810 | ![]() | London, St.Dunstan in the East |
Folker, James Wiliam | ![]() | William Folker / Sarah | ![]() | M | ![]() | C | ![]() | 01 Jun 1800 | ![]() | London, St.Giles Cripplegate |
Folker, Jno | ![]() | Ambrose Folker / Catherine | ![]() | M | ![]() | C | ![]() | 26 Jan 1794 | ![]() | Stepney, St.George in the East |
Folker, John | ![]() | Elizabeth Cann | ![]() | H | ![]() | M | ![]() | 27 Jul 1800 | ![]() | London, St.Alphage London Wall |
Folker [2], Mary | ![]() | John Browne | ![]() | W | ![]() | M | ![]() | 15 Dec 1689 | ![]() | London, St.Katherine by the Tower |
Folker, Mary | ![]() | William Folker / Mary | ![]() | F | ![]() | C | ![]() | 14 Apr 1805 | ![]() | London, St.Bartholomew Exchange |
Folker, Mary Ann | ![]() | Henry Wood | ![]() | W | ![]() | M | ![]() | 21 Sep 1832 | ![]() | London, St.Katherine Coleman |
Folker, Susannah Sarah | ![]() | Charles Folker | ![]() | F | ![]() | C | ![]() | 27 Sep 1792 | ![]() | Holborn, Lying in hospital, Endell St |
Folker, William | ![]() | Mary Jones | ![]() | H | ![]() | M | ![]() | 19 Jan 1803 | ![]() | London, St.Alban Wood St |
Folker, William | ![]() | William Folker / Mary | ![]() | M | ![]() | C | ![]() | 29 ... 1819 | ![]() | London, St.Botolph without Adlgate |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Monmouthshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Norfolk | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Folker, Andrew | ![]() | Jane Spencer | ![]() | H | ![]() | M | ![]() | 01 Apr 1716 | ![]() | |
Folker, Ann | ![]() | Relative : Harry M Wells | ![]() | F | ![]() | M | ![]() | 01 Feb 1784 | ![]() | Norwich |
Folker, Ann | ![]() | Thomas Harvey | ![]() | W | ![]() | M | ![]() | 08 Oct 1688 | ![]() | Norwich, St.Michael at Plea |
Folker, Benjamin | ![]() | Catherine Wilkerson | ![]() | H | ![]() | M | ![]() | 08 Jan 1787 | ![]() | Norwich, St.Martin at Oak |
Folker, Bridgett | ![]() | William Greene | ![]() | W | ![]() | M | ![]() | 07 Oct 1660 | ![]() | Beeston, St.Lawrence |
Folker, Bridgett | ![]() | William Greene | ![]() | F | ![]() | S | ![]() | 07 Oct 1660 | ![]() | Beeston, St.Lawrence |
Folker, Elizabeth | ![]() | John Reynolds | ![]() | W | ![]() | M | ![]() | 10 Dec 1808 | ![]() | Kings Lynn, St.Margaret |
Folker, John | ![]() | Jane Holmes | ![]() | H | ![]() | M | ![]() | 22 Nov 1808 | ![]() | Norwich |
Folker, John | ![]() | ![]() | M | ![]() | B | ![]() | 05 Jun 1814 | ![]() | Docking | |
Folker [2], Lucy | ![]() | ![]() | F | ![]() | B | ![]() | 06 Jan 1794 | ![]() | Grimston | |
Folker, Mary | ![]() | Samuel Folker / Amee | ![]() | F | ![]() | C | ![]() | 03 Mar 1711 | ![]() | Norwich, St.Michael |
Folker, Ann | ![]() | ![]() | F | ![]() | B | ![]() | 05 Mar 1816 | ![]() | Wells next the Sea | |
Folker, Robert | ![]() | Marianne Bird | ![]() | H | ![]() | M | ![]() | 25 Dec 1929 | ![]() | Ingoldisthorpe |
Folker, Samuel | ![]() | Samuel Folker / Amy | ![]() | M | ![]() | C | ![]() | .. Apr 1714 | ![]() | Norwich, St.Michael Coslany |
Folker, Sarah | ![]() | Thomas Heath | ![]() | W | ![]() | M | ![]() | 25 Oct 1697 | ![]() | Norwich, Cathedral Church |
Folker, Sus | ![]() | Jas Dunton | ![]() | W | ![]() | M | ![]() | 14 Oct 1798 | ![]() | |
Folker, Susanna | ![]() | John Folker / Amy | ![]() | F | ![]() | C | ![]() | 05 Jul 1778 | ![]() | Norwich, St.Martin at Oak |
Folker, Susanna | ![]() | Thomas Dey | ![]() | W | ![]() | M | ![]() | 01 Feb 1725 | ![]() | Walsingham |
Folker, Thomas | ![]() | Elizabeth Vinsent | ![]() | H | ![]() | M | ![]() | 06 Nov 1616 | ![]() | Norwich, St.John Imberhill |
Folker, Thomas | ![]() | Spouse : Elizabeth Vinsent | ![]() | H | ![]() | M | ![]() | 06 Nov 1616 | ![]() | Norwich, St.John Imberhill |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Northamptonshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Northumberland | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Nottinghamshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Oxfordshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Folker, William | ![]() | Mary Burrows | ![]() | H | ![]() | M | ![]() | 25 May 1785 | ![]() | Oxford, St.Giles |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Rutland | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Shropshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Somersetshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Staffordshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Folker, William Henry | ![]() | Ellen Jane Fourdrinier [3a] | ![]() | H | ![]() | M | ![]() | 30 Apr 1857 | ![]() | Weston upon Trent |
Folker, William Henry | ![]() | Ellen Jane Fourdrinies [3b] | ![]() | H | ![]() | M | ![]() | 30 Apr 1857 | ![]() | Weston upon Trent |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Suffolk | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Folker, Anne | ![]() | George Folker / Anne | ![]() | ![]() | C | ![]() | 18 Feb 1647 | ![]() | Pettistree | |
Folker, Elizabeth | ![]() | Thomas Bugg | ![]() | W | ![]() | M | ![]() | .. Jun 1688 | ![]() | Walsham le Willows |
Folker, Elizabeth | ![]() | William Folker / Ursula | ![]() | F | ![]() | C | ![]() | 05 Aug 1743 | ![]() | Bury St.Edmunds, St.James |
Folker, Georg | ![]() | Sarah Smith | ![]() | H | ![]() | M | ![]() | 22 Nov 1680 | ![]() | Woolverstone |
Folker, Helen Mary | ![]() | Frederic Folker / Helen Augusta | ![]() | F | ![]() | C | ![]() | 07 Sep 1862 | ![]() | Pettistree |
Folker, John | ![]() | Sarah Alexander | ![]() | H | ![]() | M | ![]() | 03 Jun 1686 | ![]() | Norton |
Folker, Mary | ![]() | John Folker / Sara | ![]() | F | ![]() | C | ![]() | 21 Jun 1668 | ![]() | Dallinghoo |
Folker, Mary | ![]() | William Gooch | ![]() | W | ![]() | M | ![]() | 27 Aug 1722 | ![]() | Norton |
Folker, Sarah | ![]() | John Folker / Sarah | ![]() | F | ![]() | B | ![]() | 23 Dec 1701 | ![]() | Sudbury, All Saints |
Folker, Ursula | ![]() | William Folker / Ursula | ![]() | F | ![]() | C | ![]() | 18 May 1741 | ![]() | Bury St.Edmunds, St.James |
Folker, William | ![]() | William Folker / Ursula | ![]() | M | ![]() | C | ![]() | 01 Jan 1745 | ![]() | Bury St.Edmunds, St.James |
Folker, William | ![]() | John Folker / Mary | ![]() | M | ![]() | C | ![]() | 10 Aug 1746 | ![]() | Bury St.Edmunds, St.James |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Surrey | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Folker, Sarah | ![]() | Marsham Folker / Elizabeth | ![]() | F | ![]() | C | ![]() | 01 Oct 1815 | ![]() | Croydon, St. John the Baptist |
Folker, William | ![]() | Thomas Folker / Emma | ![]() | M | ![]() | C | ![]() | ..Mar 1861 | ![]() | Addlestone, St.Paul |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Sussex | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Folker, Ellen Eliza | ![]() | Alfred Hanley Folker / Eliza | ![]() | F | ![]() | C | ![]() | 07 Nov 1856 | ![]() | Brighton, Chapel Royal |
Folker, George Newton | ![]() | Alfred Hanley Folker / Eliza | ![]() | M | ![]() | C | ![]() | 24 Mar 1858 | ![]() | Brighton, Chapel Royal |
Folker, Horace Shepherd | ![]() | Alfred Hanley Folker / Eliza | ![]() | M | ![]() | C | ![]() | 05 Oct 1859 | ![]() | Brighton, Chapel Royal |
Folker, John Herbert | ![]() | Alfred Hanley Folker / Eliza | ![]() | M | ![]() | C | ![]() | 06 Sep 1861 | ![]() | Brighton, Chapel Royal |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Warickshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Westmorland | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Wiltshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Worcestershire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Yorkshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Folker, Alfred | ![]() | ![]() | M | ![]() | B | ![]() | 18 Feb 1840 | ![]() | Attercliffe | |
Folker, Ann Mary | ![]() | ![]() | F | ![]() | B | ![]() | 18 Jun 1849 | ![]() | Sheffield | |
Folker, James | ![]() | Elizabeth Walker | ![]() | H | ![]() | M | ![]() | 31 Jul 1740 | ![]() | Halifax |
Folker, Samuel | ![]() | Elizabeth Walker | ![]() | H | ![]() | M | ![]() | 21 Mar 1740 | ![]() | Halifax |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
IRELAND | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Not searched | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
WALES | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
No entries | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SCOTLAND | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Not searched | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() |
1. | This is an incorrect entry. The Bishop's Transcript shows the name as Folkes. |
2. | This name is also shown alternatively as Foker. |
3a. | This is the correct spelling. |
3b. | This is an incorrect spelling. |
Top of page |